Top 10 USDT Binance Cryptos on 27/08/2024 à 17:15 -5m, 15m, and 1h
| # | Symbole | 5 min | 15 min | 1 h | Prix | Liens |
|---|---|---|---|---|---|---|
| 1 | AUDIO | -1.13% | 7.61% | 9.6% | 0.1497475 | Analyze | Trade | Latest news |
| 2 | GLMR | -0.73% | -2.99% | 6% | 0.1820833333333333 | Analyze | Trade | Latest news |
| 3 | STX | 1.2% | 2.21% | 4.34% | 1.7959242857142856 | Analyze | Trade | Latest news |
| 4 | GFT | -0.53% | 0.29% | 3.83% | 0.0218092 | Analyze | Trade | Latest news |
| 5 | SUN | 0.71% | 0.18% | 3.81% | 0.030342599999999997 | Analyze | Trade | Latest news |
| 6 | STPT | 2.49% | 3.62% | 3.71% | 0.04398 | Analyze | Trade | Latest news |
| 7 | KDA | 0.41% | 1.06% | 3.68% | 0.5756833333333333 | Analyze | Trade | Latest news |
| 8 | VOXEL | 0.82% | 1.43% | 3.64% | 0.20427 | Analyze | Trade | Latest news |
| 9 | FLOKI | 0.2% | 0.01% | 3.31% | 0.00015927483333333332 | Analyze | Trade | Latest news |
| 10 | DOGS | 1.04% | 0.46% | 3.25% | 0.0012605 | Analyze | Trade | Latest news |
English
Français
Spanish